Euro to Indian Rupees - Exchange Rate Today
As of 15:00PM UTC today, one euro equals ₹109.93 (one hundred nine indian rupees 93 paisas). We use the mid-market rate for EUR to INR conversion. The current exchange rate is 109.9340.
Closing Rate: 109.5550
Indian Rupee 🚀 risen by 0.35% (+0.379) against the Euro compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Euro.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
ECB • Euro Zone | ₹109.89 | – | – | 34min ago • Brussels |
|
|
ABN AMRO • Netherlands | ₹109.89 | ₹111.11 | ₹107.53 | 5h ago • Amsterdam |
|
|
FBIL • India | ₹108.94 | – | – | 6h ago • New Delhi |
|
|
Wechselstuben AG • Germany | – | – | ₹114.94 | 6h ago • Berlin |
Convert Euro to Indian Rupee
|
|
|
|---|---|
| 5 EUR | ₹549.67 |
| 10 EUR | ₹1,099.34 |
| 25 EUR | ₹2,748.35 |
| 50 EUR | ₹5,496.70 |
| 100 EUR | ₹10,993.40 |
| 500 EUR | ₹54,967.02 |
| 1,000 EUR | ₹109,934.03 |
| 5,000 EUR | ₹549,670.16 |
| 10,000 EUR | ₹1,099,340.31 |
| 50,000 EUR | ₹5,496,701.57 |
Convert Indian Rupee to Euro
|
|
|
|---|---|
| 5 INR | €0.045 |
| 10 INR | €0.091 |
| 25 INR | €0.227 |
| 50 INR | €0.455 |
| 100 INR | €0.91 |
| 500 INR | €4.55 |
| 1,000 INR | €9.10 |
| 5,000 INR | €45.48 |
| 10,000 INR | €90.96 |
| 50,000 INR | €454.82 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, €1.00 would have been exchanged for ₹100.30, which is ₹9.63 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹109.93. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹100.30 | ₹109.93 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹109.93 | ₹110.45 |
| Low | ₹108.66 | ₹107.25 |
| Average | ₹109.25 | ₹108.71 |
| Changes | ₹1.28 | ₹3.20 |
| Volatility | 6.48% | 6.86% |
Historical Chart 1 EUR/INR
The chart provides a visual representation of EUR-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 EUR/INR | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | €1 = ₹109.93 | ▲0.379 | 0.35% |
| Monday, 13/07/2026 | €1 = ₹109.56 | ▲0.897 | 0.83% |
| Sunday, 12/07/2026 | €1 = ₹108.66 | ▼0.328 | -0.3% |
| Saturday, 11/07/2026 | €1 = ₹108.99 | ▼0.108 | -0.1% |
| Friday, 10/07/2026 | €1 = ₹109.09 | ▲0.029 | 0.03% |
| Thursday, 09/07/2026 | €1 = ₹109.06 | ▼0.396 | -0.36% |
| Wednesday, 08/07/2026 | €1 = ₹109.46 | ▲0.418 | 0.38% |
| Tuesday, 07/07/2026 | €1 = ₹109.04 | ▼0.384 | -0.35% |
| Monday, 06/07/2026 | €1 = ₹109.43 | ▲0.532 | 0.49% |
| Sunday, 05/07/2026 | €1 = ₹108.89 | ▼0.037 | -0.03% |
What € 1 is worth in other currencies
| Directions | Value | Inverse € |
|---|---|---|
| EUR to Bulgarian Lev 🇧🇬 | лв1.96 | 0.51 |
| EUR to US Dollar 💵 | $1.14 | 0.87 |
| EUR to British Pound Sterling 💷 | £0.85 | 1.17 |
| EUR to Australian Dollar 🇦🇺 | $1.64 | 0.61 |
| EUR to Canadian Dollar 🇨🇦 | $1.61 | 0.62 |
| EUR to Swiss Franc 🇨🇭 | ₣0.92 | 1.08 |
| EUR to Chinese Yuan 🇨🇳 | ¥7.75 | 0.13 |
| EUR to Japanese Yen 💴 | ¥185.38 | 0.01 |
| EUR to Singapore Dollar 🇸🇬 | $1.48 | 0.68 |
| EUR to New Zealand Dollar 🇳🇿 | $1.97 | 0.51 |
| EUR to Pakistani Rupee 🇵🇰 | ₨318.04 | — |
| EUR to Hong Kong Dollar 🇭🇰 | $8.97 | 0.11 |
| EUR to South Korean Won 🇰🇷 | ₩1,703.47 | — |
😎 Is it a good time to convert EUR to INR?
👀 How many Indian Rupee in €1 Euro?
ℹ️ What is meant by EUR INR?
💎 Is Euro stronger than Indian Rupee?
- 1555 eur to usd 💶💵
- $50 million dollars 💵🇮🇳
- 899 usd to inr 💵🇮🇳
- 52.90 gbp to usd 💷💵